specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Color animated forecast icons with color LCD digits
Indoor & wireless outdoor temperature (f/c) & humidity (%RH) with trends & min/max values
24 hour barometric pressure history graph
Atomic self-setting time & date with automatic daylight saving time resets
Low battery indicator for both display & sensor
Color animated forecast icons with color LCD digits
Indoor & wireless outdoor temperature (f/c) & humidity (%RH) with trends & min/max values
24 hour barometric pressure history graph
Atomic self-setting time & date with automatic daylight saving time resets
Low battery indicator for both display & sensor
Back light control (High/Low/Off) Unit must be plugged in with included AC cord for continuous back light
brand | La Crosse Technology |
color | Black |
shape | Rectangular |
style | Modern |
batteries | 3 AAA batteries required. |
item_weight | 1 pounds |
display_type | LCD |
manufacturer | La Crosse Technology, Ltd. |
power_source | Battery Powered |
customer_reviews | 4.4 4.4 out of 5 stars 1,433 ratings 4.4 out of 5 stars |
assembly_required | No |
best_sellers_rank | #81,191 in Patio, Lawn & Garden (See Top 100 in Patio, Lawn & Garden) #206 in Weather Stations |
item_model_number | 308-1425B-INT |
batteries_required | Yes |
product_dimensions | 6.16 x 0.93 x 9.65 inches |
included_components | Weather station^ac adapter^wireless sensor^quick setup guide |
number_of_batteries | 3 AAA batteries required. |
warranty_description | 1 year limited parts and labor. |
are_batteries_included | No |
is_discontinued_by_manufacturer | No |
MORE FROM thermopro thermometer
MORE FROM recommendation