specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The AcuRite Indoor Humidity Monitor is an all-in-one digital home thermometer that provides a comprehensive view of the indoor environment. Featuring an easy-to-read display, this device offers accurate monitoring of humidity levels and room temperature. It includes an indoor hygrometer for measuring relative humidity, an indoor thermometer gauge for temperature readings in both Fahrenheit and Celsius, a humidity level icon indicating high, low, or ideal indoor conditions, and records of daily high and low temperatures and humidity levels. This indoor thermometer/hygrometer can be mounted on a wall, placed upright using the integrated stand, or attached to a metal surface like a refrigerator with its magnetic back.
Using an indoor air monitor is essential for maintaining proper humidity levels indoors, which can have various health benefits such as improving skin health and reducing allergens. Excess humidity can promote the growth of mold, bacteria, viruses, and other allergens, while dry air can cause nose and skin irritation, breathing difficulties, and static electricity. Optimal humidity levels can also benefit plants and pets. This digital hygrometer is perfect for monitoring grow rooms or for use as a thermometer and hygrometer in a cigar room or wine cellar, enhancing your home environment by providing accurate temperature and humidity data.
The AcuRite Indoor Humidity Monitor makes a great gift for new homeowners or for occasions like birthdays, Christmas, or Father's Day, and comes with a one-year limited warranty. It is designed to work seamlessly with humidifiers or dehumidifiers to help you maintain the right room temperature and humidity levels. The simple and easy-to-read display allows you to check the current temperature and humidity levels quickly, while the daily high and low records provide a comprehensive overview of your indoor conditions. You can switch between Fahrenheit and Celsius readings, with a temperature range of 32 °F to 122 °F (0 °C to 50 °C).
With its sleek design and multiple placement options, including wall mounting, placement on metal surfaces, or use on flat surfaces with the fold-out kickstand, the AcuRite Indoor Humidity Monitor is the perfect solution for monitoring indoor temperature and humidity levels. This compact device measures 3" H x 2.5" W x 1.3" D and is manufactured by a company based in Lake Geneva, WI, USA, with a history dating back to 1943.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
color | Black | ||||
brand | AcuRite | ||||
product_dimensions | 2.5"W x 3"H | ||||
item_weight | 3.2 ounces | ||||
mounting_type | Surface Mount | ||||
voltage | 110 Volts | ||||
manufacturer | Chaney Instruments | ||||
upc | 715120145158 719534958908 724137342436 801964855305 731598926952 885868738162 885967607048 744211523568 885645054973 885522062022 885798412545 721019762139 885592526172 802204911850 078433196997 799891845929 802679796235 802679796716 723434757790 802298218156 885925629273 885562874456 885143897263 802307600842 885695194629 776135375503 802679790899 745176946980 802679794293 789322475153 808226466064 760625104537 045473132742 708215102686 072397006132 753582710491 885709652206 | ||||
global_trade_identification_number | 00072397006132 | ||||
country_of_origin | China | ||||
item_model_number | 00613B | ||||
batteries | A batteries required. | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,722 in Patio, Lawn & Garden (See Top 100 in Patio, Lawn & Garden) #3 in Weather Hygrometers | ||||
is_discontinued_by_manufacturer | No | ||||
finish_types | Painted | ||||
perfume | Unscented | ||||
care_instructions | wipe down | ||||
assembly_required | No | ||||
number_of_pieces | 1 | ||||
warranty_description | 1-year limited warranty. | ||||
batteries_required | Yes | ||||
included_components | Digital Display, Acurite 00613A1 Indoor Humidity Monitor, Instruction Manual | ||||
import | Imported |
MORE FROM thermopro thermometer
MORE FROM recommendation